College of Applied Education
| Client Name | PAAET |
|---|---|
| Total Power Capacity (kWp) | 2,007 |
| Location | Al Ardia |
| Execution Date | 2016 |
| Scope of Work | Project Management |
Security and Emergency Building
| Client Name | Kuwait University |
|---|---|
| Total Power Capacity (kWp) | 10 |
| Location | Kifan |
| Execution Date | 2016 |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
Recreation Center On-Grid System
| Client Name | US Army Camp |
|---|---|
| Total Power Capacity (kWp) | 102 |
| Location | Al Abdaly |
| Execution Date | 2017 |
| Scope of Work | Engineering Design, Installation Supervision, Commissioning |
Recreation Center On-Grid System
| Client Name | US Army Camp |
|---|---|
| Total Power Capacity (kWp) | 102 |
| Location | Al Abdaly |
| Execution Date | 2017 |
| Scope of Work | Engineering Design, Installation Supervision, Commissioning |
Caterpillar Off-Grid System
| Client Name | Al Bahr Co. |
|---|---|
| Total Power Capacity (kWp) | 2.64 |
| Location | Shuwaikh |
| Execution Date | 2017 |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
Fatima Al Awadi Mosque
| Client Name | Ministry of Al Awqaf |
|---|---|
| Total Power Capacity (kWp) | 10.6 |
| Location | Khaitan |
| Execution Date | 2018 |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
VW Show Room
| Client Name | Behbehany Motors Group |
|---|---|
| Total Power Capacity (kWp) | 139.5 |
| Location | Al Rai |
| Execution Date | 2018 |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
Central Body Shop
| Client Name | Behbehany Motors Group |
|---|---|
| Total Power Capacity (kWp) | 831.6 |
| Location | Shuwaikh |
| Execution Date | 2018 |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
Unit 260 Ardiya Stores
| Client Name | Al Sayer Group |
|---|---|
| Total Power Capacity (kWp) | 1000.4 |
| Location | Ardiya |
| Execution Date | 2020 |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
Solar Power for 6 Stores at Subhan Area.
| Client Name | Ministry of Elect. & Water and Renewable Energy |
|---|---|
| Total Power Capacity (kWp) | 3,758.4 |
| Location | Subhan |
| Execution Date | 2021 |
| Scope of Work | Testing and Commissioning 6 Centralized Inverters |
100 Bus Stop Units Off-Grid System
| Client Name | KPTC |
|---|---|
| Total Power Capacity (kWp) | 106 |
| Location | Several locations |
| Execution Date | Pending |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
PV Diesel Hybrid Solar System for South Kuwait Excavation, Transportation, and Remediation (SKETR – 3) project
| Client Name | Enshaat Al Sayer Gn. Tr. & Con. Co. |
|---|---|
| Total Power Capacity (kWp) | 263.78 |
| Location | Burgan Oil Field |
| Execution Date | Dec/23/2022 |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
Toyota / Lexus Showroom in Abu Fatira - Aswaq Al Qurain
| Client Name | Al Sayer Group |
|---|---|
| Total Power Capacity (kWp) | 100 |
| Location | Abu Fatira |
| Execution Date | Aug/30/2023 |
| Scope of Work | Troubleshooting and Refurbishing existing PV Solar System |
Training Center for Suitability of Operating the Electrical Networks Distribution
| Client Name | Ministry of Elect. & Water and Renewable Energy |
|---|---|
| Total Power Capacity (kWp) | 10.3 |
| Location | Al Salam |
| Execution Date | Sep/15/2023 |
| Scope of Work | Engineering Design, Procurement, Installation, Operation, Maintenance |
































